What Level Does Kommo O Learn Clanging Scales
This Pokédex entry is for Generation VII Pokémon games. or Generation VI Pokémon games. Check out Kommo-o Pokémon Sword & Shield data
| Abilities: Bulletproof - Soundproof - Overcoat (Hidden Ability) | |||||
| Bulletproof: Protects the Pokémon from some ball and bomb moves. Soundproof: Unaffected by sound moves. If this Pokémon switches out with Baton Pass, Perish Song against the switched out will not be nullified. Hidden Ability (Available): Overcoat: Protects Pokémon from Weather Effects and Powder moves such as Sleep Powder, Poison Powder etc. | |||||
| Experience Growth | Base Happiness | Effort Values Earned | S.O.S. Calling | ||
| 1,250,000 Points Slow | 70 | 3 Defense Point(s) | Can't call S.O.S. Partners | ||
Weakness | |||||||||||||||||
| | | | | | | | | | | | | | | | | |
| *1 | *0.5 | *0.5 | *0.5 | *0.5 | *2 | *1 | *1 | *1 | *2 | *2 | *0.5 | *0.5 | *1 | *2 | *0.5 | *1 | *4 |
Locations- In-Depth Details | ||
| Sun | Vast Poni Canyon (SOS Only) | Details |
| Moon | Vast Poni Canyon (SOS Only) | Details |
| Ultra Sun | Vast Poni Canyon (SOS Only) | Details |
| Ultra Moon | Vast Poni Canyon (SOS Only) | Details |
| Trainer Locations | Details | |
Flavor Text | ||
| Sun | When it spots enemies, it threatens them by jingling the scales on its tail. Weak opponents will crack and flee in panic. | |
| Moon | Its rigid scales function as offense and defense. In the past, its scales were processed and used to make weapons and other commodities. | |
| Ultra Sun | When it howls after finishing off its prey, the metallic sounds of its celebrating comrades can be heard from all around. | |
| Ultra Moon | It battles valiantly with its fists, which are armored in steel scales. Kommo-o specializes in uppercuts. | |
Attacks
| Level Up Anchors | Sun/Moon | Ultra Sun/Ultra Moon |
Sun/Moon Level Up | |||||||||
| Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| Evolve | Clanging Scales | | | 110 | 100 | 5 | 100 | ||
| The user rubs the scales on its entire body and makes a huge noise to attack the opposing Pokémon. The user's Defense stat goes down after the attack. | |||||||||
| — | Sky Uppercut | | | 85 | 90 | 15 | -- | ||
| The user attacks the target with an uppercut thrown skyward with force. | |||||||||
| — | Belly Drum | | | -- | -- | 10 | -- | ||
| The user maximizes its Attack stat in exchange for HP equal to half its max HP. | |||||||||
| — | Autotomize | | | -- | -- | 15 | -- | ||
| The user sheds part of its body to make itself lighter and sharply raise its Speed stat. | |||||||||
| — | Tackle | | | 40 | 100 | 35 | -- | ||
| A physical attack in which the user charges and slams into the target with its whole body. | |||||||||
| — | Leer | | | -- | 100 | 30 | 100 | ||
| The user gives opposing Pokémon an intimidating leer that lowers the Defense stat. | |||||||||
| — | Bide | | | ?? | -- | 10 | -- | ||
| The user endures attacks for two turns, then strikes back to cause double the damage taken. | |||||||||
| — | Protect | | | -- | -- | 10 | -- | ||
| Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
| 5 | Leer | | | -- | 100 | 30 | 100 | ||
| The user gives opposing Pokémon an intimidating leer that lowers the Defense stat. | |||||||||
| 9 | Bide | | | ?? | -- | 10 | -- | ||
| The user endures attacks for two turns, then strikes back to cause double the damage taken. | |||||||||
| 13 | Protect | | | -- | -- | 10 | -- | ||
| Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
| 17 | Dragon Tail | | | 60 | 90 | 10 | -- | ||
| The target is knocked away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | |||||||||
| 21 | Scary Face | | | -- | 100 | 10 | -- | ||
| The user frightens the target with a scary face to harshly lower its Speed stat. | |||||||||
| 25 | Headbutt | | | 70 | 100 | 15 | 30 | ||
| The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. | |||||||||
| 29 | Work Up | | | -- | -- | 30 | -- | ||
| The user is roused, and its Attack and Sp. Atk stats increase. | |||||||||
| 33 | Screech | | | -- | 85 | 40 | -- | ||
| An earsplitting screech harshly lowers the target's Defense stat. | |||||||||
| 38 | Iron Defense | | | -- | -- | 15 | -- | ||
| The user hardens its body's surface like iron, sharply raising its Defense stat. | |||||||||
| 43 | Dragon Claw | | | 80 | 100 | 15 | -- | ||
| The user slashes the target with huge sharp claws. | |||||||||
| 51 | Noble Roar | | | -- | 100 | 30 | 100 | ||
| Letting out a noble roar, the user intimidates the target and lowers its Attack and Sp. Atk stats. | |||||||||
| 59 | Dragon Dance | | | -- | -- | 20 | -- | ||
| The user vigorously performs a mystic, powerful dance that raises its Attack and Speed stats. | |||||||||
| 67 | Outrage | | | 120 | 100 | 10 | -- | ||
| The user rampages and attacks for two to three turns. The user then becomes confused. | |||||||||
Ultra Sun/Ultra Moon Level Up | |||||||||
| Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| Evolve | Clanging Scales | | | 110 | 100 | 5 | 100 | ||
| The user rubs the scales on its entire body and makes a huge noise to attack the opposing Pokémon. The user's Defense stat goes down after the attack. | |||||||||
| — | Sky Uppercut | | | 85 | 90 | 15 | -- | ||
| The user attacks the target with an uppercut thrown skyward with force. | |||||||||
| — | Belly Drum | | | -- | -- | 10 | -- | ||
| The user maximizes its Attack stat in exchange for HP equal to half its max HP. | |||||||||
| — | Autotomize | | | -- | -- | 15 | -- | ||
| The user sheds part of its body to make itself lighter and sharply raise its Speed stat. | |||||||||
| — | Tackle | | | 40 | 100 | 35 | -- | ||
| A physical attack in which the user charges and slams into the target with its whole body. | |||||||||
| — | Leer | | | -- | 100 | 30 | 100 | ||
| The user gives opposing Pokémon an intimidating leer that lowers the Defense stat. | |||||||||
| — | Bide | | | ?? | -- | 10 | -- | ||
| The user endures attacks for two turns, then strikes back to cause double the damage taken. | |||||||||
| — | Protect | | | -- | -- | 10 | -- | ||
| Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
| 5 | Leer | | | -- | 100 | 30 | 100 | ||
| The user gives opposing Pokémon an intimidating leer that lowers the Defense stat. | |||||||||
| 9 | Bide | | | ?? | -- | 10 | -- | ||
| The user endures attacks for two turns, then strikes back to cause double the damage taken. | |||||||||
| 13 | Protect | | | -- | -- | 10 | -- | ||
| Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
| 17 | Dragon Tail | | | 60 | 90 | 10 | -- | ||
| The target is knocked away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | |||||||||
| 21 | Scary Face | | | -- | 100 | 10 | -- | ||
| The user frightens the target with a scary face to harshly lower its Speed stat. | |||||||||
| 25 | Headbutt | | | 70 | 100 | 15 | 30 | ||
| The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. | |||||||||
| 29 | Work Up | | | -- | -- | 30 | -- | ||
| The user is roused, and its Attack and Sp. Atk stats increase. | |||||||||
| 33 | Screech | | | -- | 85 | 40 | -- | ||
| An earsplitting screech harshly lowers the target's Defense stat. | |||||||||
| 38 | Iron Defense | | | -- | -- | 15 | -- | ||
| The user hardens its body's surface like iron, sharply raising its Defense stat. | |||||||||
| 43 | Dragon Claw | | | 80 | 100 | 15 | -- | ||
| The user slashes the target with huge sharp claws. | |||||||||
| 51 | Noble Roar | | | -- | 100 | 30 | 100 | ||
| Letting out a noble roar, the user intimidates the target and lowers its Attack and Sp. Atk stats. | |||||||||
| 59 | Dragon Dance | | | -- | -- | 20 | -- | ||
| The user vigorously performs a mystic, powerful dance that raises its Attack and Speed stats. | |||||||||
| 67 | Outrage | | | 120 | 100 | 10 | -- | ||
| The user rampages and attacks for two to three turns. The user then becomes confused. | |||||||||
| 75 | Close Combat | | | 120 | 100 | 5 | 100 | ||
| The user fights the target up close without guarding itself. This also lowers the user's Defense and Sp. Def stats. | |||||||||
TM & HM Attacks | |||||||||
| TM/HM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| TM01 | Work Up | | | -- | -- | 30 | -- | ||
| The user is roused, and its Attack and Sp. Atk stats increase. | |||||||||
| TM02 | Dragon Claw | | | 80 | 100 | 15 | -- | ||
| The user slashes the target with huge sharp claws. | |||||||||
| TM05 | Roar | | | -- | -- | 20 | -- | ||
| The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | |||||||||
| TM06 | Toxic | | | -- | 90 | 10 | -- | ||
| A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
| TM08 | Bulk Up | | | -- | -- | 20 | -- | ||
| The user tenses its muscles to bulk up its body, raising both its Attack and Defense stats. | |||||||||
| TM10 | Hidden Power | | | 60 | 100 | 15 | -- | ||
| A unique attack that varies in type depending on the Pokémon using it. | |||||||||
| TM12 | Taunt | | | -- | 100 | 20 | -- | ||
| The target is taunted into a rage that allows it to use only attack moves for three turns. | |||||||||
| TM15 | Hyper Beam | | | 150 | 90 | 5 | -- | ||
| The target is attacked with a powerful beam. The user can't move on the next turn. | |||||||||
| TM17 | Protect | | | -- | -- | 10 | -- | ||
| Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
| TM20 | Safeguard | | | -- | -- | 25 | -- | ||
| The user creates a protective field that prevents status conditions for five turns. | |||||||||
| TM21 | Frustration | | | ?? | 100 | 20 | -- | ||
| This full-power attack grows more powerful the less the user likes its Trainer. | |||||||||
| TM26 | Earthquake | | | 100 | 100 | 10 | -- | ||
| The user sets off an earthquake that strikes every Pokémon around it. | |||||||||
| TM27 | Return | | | ?? | 100 | 20 | -- | ||
| This full-power attack grows more powerful the more the user likes its Trainer. | |||||||||
| TM31 | Brick Break | | | 75 | 100 | 15 | -- | ||
| The user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect. | |||||||||
| TM32 | Double Team | | | -- | -- | 15 | -- | ||
| By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
| TM35 | Flamethrower | | | 90 | 100 | 15 | 10 | ||
| The target is scorched with an intense blast of fire. This may also leave the target with a burn. | |||||||||
| TM37 | Sandstorm | | | -- | -- | 10 | -- | ||
| A five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types. It raises the Sp. Def stat of Rock types. | |||||||||
| TM39 | Rock Tomb | | | 60 | 95 | 15 | 100 | ||
| Boulders are hurled at the target. This also lowers the target's Speed stat by preventing its movement. | |||||||||
| TM40 | Aerial Ace | | | 60 | -- | 20 | -- | ||
| The user confounds the target with speed, then slashes. This attack never misses. | |||||||||
| TM42 | Facade | | | 70 | 100 | 20 | -- | ||
| This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
| TM44 | Rest | | | -- | -- | 10 | -- | ||
| The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
| TM45 | Attract | | | -- | 100 | 15 | -- | ||
| If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
| TM48 | Round | | | 60 | 100 | 15 | -- | ||
| The user attacks the target with a song. Others can join in the Round to increase the power of the attack. | |||||||||
| TM49 | Echoed Voice | | | 40 | 100 | 15 | -- | ||
| The user attacks the target with an echoing voice. If this move is used every turn, its power is increased. | |||||||||
| TM52 | Focus Blast | | | 120 | 70 | 5 | 10 | ||
| The user heightens its mental focus and unleashes its power. This may also lower the target's Sp. Def stat. | |||||||||
| TM54 | False Swipe | | | 40 | 100 | 40 | -- | ||
| A restrained attack that prevents the target from fainting. The target is left with at least 1 HP. | |||||||||
| TM56 | Fling | | | ?? | 100 | 10 | -- | ||
| The user flings its held item at the target to attack. This move's power and effects depend on the item. | |||||||||
| TM59 | Brutal Swing | | | 60 | 100 | 20 | -- | ||
| The user swings its body around violently to inflict damage on everything in its vicinity. | |||||||||
| TM65 | Shadow Claw | | | 70 | 100 | 15 | -- | ||
| The user slashes with a sharp claw made from shadows. Critical hits land more easily. | |||||||||
| TM66 | Payback | | | 50 | 100 | 10 | -- | ||
| The user stores power, then attacks. If the user moves after the target, this attack's power will be doubled. | |||||||||
| TM68 | Giga Impact | | | 150 | 90 | 5 | -- | ||
| The user charges at the target using every bit of its power. The user can't move on the next turn. | |||||||||
| TM69 | Rock Polish | | | -- | -- | 20 | -- | ||
| The user polishes its body to reduce drag. This can sharply raise the Speed stat. | |||||||||
| TM75 | Swords Dance | | | -- | -- | 20 | -- | ||
| A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. | |||||||||
| TM78 | Bulldoze | | | 60 | 100 | 20 | 100 | ||
| The user strikes everything around it by stomping down on the ground. This lowers the Speed stat of those hit. | |||||||||
| TM80 | Rock Slide | | | 75 | 90 | 10 | 30 | ||
| Large boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | |||||||||
| TM81 | X-Scissor | | | 80 | 100 | 15 | -- | ||
| The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. | |||||||||
| TM82 | Dragon Tail | | | 60 | 90 | 10 | -- | ||
| The target is knocked away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | |||||||||
| TM84 | Poison Jab | | | 80 | 100 | 20 | 30 | ||
| The target is stabbed with a tentacle or arm steeped in poison. This may also poison the target. | |||||||||
| TM87 | Swagger | | | -- | 85 | 15 | -- | ||
| The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | |||||||||
| TM88 | Sleep Talk | | | -- | -- | 10 | -- | ||
| While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
| TM90 | Substitute | | | -- | -- | 10 | -- | ||
| The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||||||
| TM91 | Flash Cannon | | | 80 | 100 | 10 | 10 | ||
| The user gathers all its light energy and releases it all at once. This may also lower the target's Sp. Def stat. | |||||||||
| TM100 | Confide | | | -- | -- | 20 | 100 | ||
| The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |||||||||
Egg Moves (Details) | ||||||||
| Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|
| Counter | | | ?? | 100 | 20 | -- | Details | |
| A retaliation move that counters any physical attack, inflicting double the damage taken. | ||||||||
| Reversal | | | ?? | 100 | 15 | -- | Details | |
| An all-out attack that becomes more powerful the less HP the user has. | ||||||||
| Dragon Breath | | | 60 | 100 | 20 | 30 | Details | |
| The user exhales a mighty gust that inflicts damage. This may also leave the target with paralysis. | ||||||||
Move Tutor Attacks | ||||||||
| Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|
| Draco Meteor | | | 130 | 90 | 5 | 100 | ||
| Comets are summoned down from the sky onto the target. The attack's recoil harshly lowers the user's Sp. Atk stat. | ||||||||
Ultra Sun/Ultra Moon Move Tutor Attacks | ||||||||
| Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|
| Dual Chop | | | 40 | 90 | 15 | -- | ||
| The user attacks its target by hitting it with brutal strikes. The target is hit twice in a row. | ||||||||
| Iron Head | | | 80 | 100 | 15 | 30 | ||
| The user slams the target with its steel-hard head. This may also make the target flinch. | ||||||||
| Low Kick | | | ?? | 100 | 20 | -- | ||
| A powerful low kick that makes the target fall over. The heavier the target, the greater the move's power. | ||||||||
| Uproar | | | 90 | 100 | 10 | -- | ||
| The user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep. | ||||||||
| Thunder Punch | | | 75 | 100 | 15 | 10 | ||
| The target is punched with an electrified fist. This may also leave the target with paralysis. | ||||||||
| Fire Punch | | | 75 | 100 | 15 | 10 | ||
| The target is punched with a fiery fist. This may also leave the target with a burn. | ||||||||
| Ice Punch | | | 75 | 100 | 15 | 10 | ||
| The target is punched with an icy fist. This may also leave the target frozen. | ||||||||
| Iron Defense | | | -- | -- | 15 | -- | ||
| The user hardens its body's surface like iron, sharply raising its Defense stat. | ||||||||
| Superpower | | | 120 | 100 | 5 | 100 | ||
| The user attacks the target with great power. However, this also lowers the user's Attack and Defense stats. | ||||||||
| Aqua Tail | | | 90 | 90 | 10 | -- | ||
| The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | ||||||||
| Dragon Pulse | | | 85 | 100 | 10 | -- | ||
| The target is attacked with a shock wave generated by the user's gaping mouth. | ||||||||
| Hyper Voice | | | 90 | 100 | 10 | -- | ||
| The user lets loose a horribly echoing shout with the power to inflict damage. | ||||||||
| Iron Tail | | | 100 | 75 | 15 | 30 | ||
| The target is slammed with a steel-hard tail. This may also lower the target's Defense stat. | ||||||||
| Snore | | | 50 | 100 | 15 | 30 | ||
| This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | ||||||||
| Drain Punch | | | 75 | 100 | 10 | -- | ||
| An energy-draining punch. The user's HP is restored by half the damage taken by the target. | ||||||||
| Focus Punch | | | 150 | 100 | 20 | -- | ||
| The user focuses its mind before launching a punch. This move fails if the user is hit before it is used. | ||||||||
| Shock Wave | | | 60 | -- | 20 | -- | ||
| The user strikes the target with a quick jolt of electricity. This attack never misses. | ||||||||
| Water Pulse | | | 60 | 100 | 20 | 20 | ||
| The user attacks the target with a pulsing blast of water. This may also confuse the target. | ||||||||
| Endeavor | | | ?? | 100 | 5 | -- | ||
| This attack move cuts down the target's HP to equal the user's HP. | ||||||||
| Outrage | | | 120 | 100 | 10 | -- | ||
| The user rampages and attacks for two to three turns. The user then becomes confused. | ||||||||
| Stealth Rock | | | -- | -- | 20 | -- | ||
| The user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle. | ||||||||
| Stomping Tantrum | | | 75 | 100 | 10 | -- | ||
| Driven by frustration, the user attacks the target. If the user's previous move has failed, the power of this move doubles. | ||||||||
| Laser Focus | | | -- | -- | 30 | -- | ||
| The user concentrates intensely. The attack on the next turn always results in a critical hit. | ||||||||
Usable Z Moves | |||||||||
| Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | |||
|---|---|---|---|---|---|---|---|---|---|
| Breakneck Blitz | | | 200(Phy)/200(Spe) | -- | 1 | -- | |||
| The user builds up its momentum using its Z-Power and crashes into the target at full speed. The power varies, depending on the original move. | |||||||||
| All-Out Pummeling | | | 200(Phy)/190(Spe) | -- | 1 | -- | |||
| The user rams an energy orb created by its Z-Power into the target with full force. The power varies, depending on the original move. | |||||||||
| Supersonic Skystrike | | | 120 | -- | 1 | -- | |||
| The user soars up with its Z-Power and plummets toward the target at full speed. The power varies, depending on the original move. | |||||||||
| Acid Downpour | | | 160 | -- | 1 | -- | |||
| The user creates a poisonous swamp using its Z-Power and sinks the target into it at full force. The power varies, depending on the original move. | |||||||||
| Tectonic Rage | | | 180 | -- | 1 | -- | |||
| The user burrows deep into the ground and slams into the target with the full force of its Z-Power. The power varies, depending on the original move. | |||||||||
| Continental Crush | | | 140 | -- | 1 | -- | |||
| The user summons a huge rock mountain using its Z-Power and drops it onto the target with full force. The power varies, depending on the original move. | |||||||||
| Savage Spin-Out | | | 160 | -- | 1 | -- | |||
| The user binds the target with full force with threads of silk that the user spits using its Z-Power. The power varies, depending on the original move. | |||||||||
| Never-Ending Nightmare | | | 140 | -- | 1 | -- | |||
| Deep-seated grudges summoned by the user's Z-Power trap the target. The power varies, depending on the original move. | |||||||||
| Corkscrew Crash | | | 180(Phy)/160(Spe) | -- | 1 | -- | |||
| The user spins very fast and rams into the target with the full force of its Z-Power. The power varies, depending on the original move. | |||||||||
| Inferno Overdrive | | | 140(Phy)/175(Spe) | -- | 1 | -- | |||
| The user breathes a stream of intense fire toward the target with the full force of its Z-Power. The power varies depending on the original move. | |||||||||
| Hydro Vortex | | | 175(Phy)/120(Spe) | -- | 1 | -- | |||
| The user creates a huge whirling current using its Z-Power to swallow the target with full force. The power varies, depending on the original move. | |||||||||
| Gigavolt Havoc | | | 140(Phy)/120(Spe) | -- | 1 | -- | |||
| The user hits the target with a powerful electric current collected by its Z-Power. The power varies, depending on the original move. | |||||||||
| Subzero Slammer | | | 140 | -- | 1 | -- | |||
| The user dramatically drops the temperature using its Z-Power and freezes the target with full force. The power varies, depending on the original move. | |||||||||
| Devastating Drake | | | 190(Phy)/195(Spe) | -- | 1 | -- | |||
| The user materializes its aura using its Z-Power and attacks the target with full force. The power varies, depending on the original move. | |||||||||
| Black Hole Eclipse | | | 120 | -- | 1 | -- | |||
| The user gathers dark energy using its Z-Power and sucks the target into it. The power varies, depending on the original move. | |||||||||
| Clangorous Soulblaze | | | 185 | -- | 1 | -- | |||
| After obtaining Z-Power, the user, Kommo-o, attacks the opposing Pokémon with full force. This move boosts the user's stats. | |||||||||
Stats | |||||||
| HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
| Base Stats - Total: 600 | 75 | 110 | 125 | 100 | 105 | 85 | |
| Max Stats Hindering Nature | Lv. 50 | 135 - 182 | 103 - 145 | 117 - 159 | 94 - 136 | 99 - 141 | 81 - 123 |
| Lv. 100 | 260 - 354 | 202 - 287 | 229 - 314 | 184 - 269 | 193 - 278 | 157 - 242 | |
| Max Stats Neutral Nature | Lv. 50 | 135 - 182 | 115 - 162 | 130 - 177 | 105 - 152 | 110 - 157 | 90 - 137 |
| Lv. 100 | 260 - 354 | 225 - 319 | 255 - 349 | 205 - 299 | 215 - 309 | 175 - 269 | |
| Max Stats Beneficial Nature | Lv. 50 | 135 - 182 | 126 - 178 | 143 - 194 | 115 - 167 | 121 - 172 | 99 - 150 |
| Lv. 100 | 260 - 354 | 247 - 350 | 280 - 383 | 225 - 328 | 236 - 339 | 192 - 295 | |
What Level Does Kommo O Learn Clanging Scales
Source: https://www.serebii.net/pokedex-sm/784.shtml
0 Response to "What Level Does Kommo O Learn Clanging Scales"
Post a Comment